|
1 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIC T3 Gc |
Material | Stainless steel |
| |
|
2 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIB T3 Gc |
Material | Stainless steel |
| |
|
3 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIB T3 Gc |
Material | Stainless steel |
| |
|
4 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIB T3 Gc |
Material | Stainless steel |
| |
|
5 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIB T3 Gc |
Material | Stainless steel |
| |
|
6 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIB T3 Gc |
Material | Stainless steel |
| |
|
7 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIB T3 Gc |
Material | Stainless steel |
| |
|
8 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIB T3 Gc |
Material | Stainless steel |
| |
|
9 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIB T3 Gc |
Material | Stainless steel |
| |
|
10 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIB T3 Gc |
Material | Stainless steel |
| |
|
11 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIB T5 Gc |
Material | Stainless steel/td>
|
| |
|
12 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIB T3 Gc |
Material | Stainless steel |
| |
|
13 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIB T3 Gc |
Material | Carbon steel/td>
|
| |
|
14 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIB T3 Gc |
Material | Carbon Steel |
| |
|
15 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIB T3 Gc |
Material | Carbon Steel |
| |
|
16 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIB T3 Gc |
Material | Stainless steel |
| |
|
17 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIC T3 Gc |
Material | Stainless steel |
| |
|
18 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex pz IIC T3 Gc |
Material | Stainless steel |
| |
|
19 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIB T3 Gc |
Material | Stainless steel |
| |
|
20 |
|
Category |
3G |
Area classification | C1 Z2 |
Type of protection | IP 55 |
Esecution | Ex ia pz [ia Ga] IIC T3 Gc |
Material | Stainless steel |
| |