|
1 |
|
Category |
2G |
Area classification | C1 Z1 |
Degree of Protection | IP 55 |
Esecution | Ex ia px [ia Ga] IIC T3 Gb |
Material | Stainless steel |
| |
|
2 |
|
Category |
2G |
Area classification | C1 Z1 |
Degree of Protection | IP 55 |
Esecution | Ex ia px [ia Ga] IIC T3 Gb |
Material | Stainless steel |
| |
|
3 |
|
Category |
2G |
Area classification | C1 Z1 |
Degree of Protection | IP 55 |
Esecution | Ex ia px [ia Ga] IIB T3 Gb |
Material | Stainless steel |
| |
|
4 |
|
Category |
2G |
Area classification | C1 Z1 |
Degree of Protection | IP 55 |
Esecution | Ex ia px [ia Ga] IIB T3 Gb |
Material | Stainless steel |
| |
|
5 |
|
Category |
2G |
Area classification | C1 Z1 |
Degree of Protection | IP 55 |
Esecution | Ex ia px [ia Ga] IIC T3 Gb |
Material | Stainless steel |
| |
|
6 |
|
Category |
2G |
Area classification | C1 Z1 |
Degree of Protection | IP 55 |
Esecution | Ex ia px [ia Ga] IIC T3 Gb |
Material | Stainless steel |
| |
|
7 |
|
Category |
2G |
Area classification | C1 Z1 |
Degree of Protection | IP 55 |
Esecution | Ex ia px [ia Ga] IIB T3 Gb |
Material | Stainless steel |
| |
|
8 |
|
Category |
2G |
Area classification | C1 Z1 |
Degree of Protection | IP 55 |
Esecution | Ex ia px [ia Ga] IIB T3 Gb |
Material | Stainless steel |
| |
|
9 |
|
Category |
2G |
Area classification | C1 Z1 |
Degree of Protection | IP 55 |
Esecution | Ex ia px [ia Ga] IIB T3 Gb |
Material | Carbon steel |
| |
|
10 |
|
Category |
2G |
Area classification | C1 Z1 |
Degree of Protection | IP 55 |
Esecution | Ex ia px [ia Ga] IIB T3 Gb |
Material | Carbon steel |
| |
|
11 |
|
Category |
2G |
Area classification | C1 Z1 |
Degree of Protection | IP 55 |
Esecution | Ex ia px [ia Ga] IIC T3 Gb |
Material | Stainless steel |
| |
|
12 |
|
Category |
2G |
Area classification | C1 Z1 |
Degree of Protection | IP 55 |
Esecution | Ex ia px [ia Ga] IIC T3 Gb |
Material | Stainless steel |
| |
|
13 |
|
Category |
2G |
Area classification | C1 Z1 |
Degree of Protection | IP 55 |
Esecution | Ex ia px [ia Ga] IIC T3 Gb |
Material | Stainless steel |
| |
|
14 |
|
Category |
2G |
Area classification | C1 Z1 |
Degree of Protection | IP 55 |
Esecution | Ex ia px [ia Ga] IIC T3 Gb |
Material | Stainless steel |
| |